
USER FUNCTIONS
FREE RESOURCES
ONLINE TRAINING
The EH40 Risk Phrases are coded into the COSHH section of our health and safety software but we also appreciate that you may be looking for these risk phrases for another purpose, without the need to use our software and we have therefore provided them here for your use.
We have also provided these risk phrases as a CSV file so that you can use them elsewhere.
| R01 | Explosive when dry |
| R02 | Risk of explosion by shock, friction, fire or other source of ignition |
| R03 | Extreme risk of explosion by shock, friction, fire or other source of ignition |
| R04 | Forms very sensitive explosive metallic compounds |
| R05 | Heating may cause an explosion |
| R06 | Explosive with or without contact with air |
| R07 | May cause fire |
| R08 | Contact with combustible material may cause fire |
| R09 | Explosive when mixed with combustible material |
| R10 | Flammable |
| R11 | Highly flammable |
| R12 | Extremely flammable |
| R13 | Extremely flammable liquefied gas |
| R14 | Reacts violently with water |
| R15 | Contact with water liberates highly flammable gases |
| R16 | Explosive when mixed with oxidising substances |
| R17 | Spontaneously flammable in air |
| R18 | In use, may form flammable/explosive vapour-air mixture |
| R19 | May form explosive peroxides |
| R20 | Harmful by inhalation |
| R21 | Harmful in contact with skin |
| R22 | Harmful if swallowed |
| R23 | Toxic by inhalation |
| R24 | Toxic in contact with skin |
| R25 | Toxic if swallowed |
| R26 | Very toxic by inhalation |
| R27 | Very toxic in contact with skin |
| R28 | Very toxic if swallowed |
| R29 | Contact with water liberates toxic gas |
| R30 | Can become highly flammable in use |
| R31 | Contact with acids liberates toxic gas |
| R32 | Contact with acids liberates very toxic gas |
| R33 | Danger of cumulative effects |
| R34 | Causes burns |
| R35 | Causes severe burns |
| R36 | Irritating to eyes |
| R37 | Irritating to respiratory system |
| R38 | Irritating to skin |
| R39 | Danger of very serious irreversible effects |
| R40 | Limited evidence of a carcinogenic effect |
| R41 | Risk of serious damage to eyes |
| R42 | May cause sensitisation by inhalation |
| R43 | May cause sensitisation by skin contact |
| R44 | Risk of explosion if heated under confinement |
| R45 | May cause cancer |
| R46 | may cause heritable genetic damage |
| R47 | May cause birth defects |
| R48 | Danger of serious damage to health by prolonged exposure |
| R49 | May cause cancer by inhalation |
| R50 | Very toxic to aquatic organisms |
| R51 | Toxic to aquatic organisms |
| R52 | Harmful to aquatic organisms |
| R53 | May cause long-term adverse effects in the aquatic environment |
| R54 | Toxic to flora |
| R55 | Toxic to fauna |
| R56 | Toxic to soil organisms |
| R57 | Toxic to bees |
| R58 | May cause long-term adverse effects in the environment |
| R59 | Dangerous to the ozone layer |
| R60 | May impair fertility |
| R61 | May cause harm to the unborn child |
| R62 | Possible risk of impaired fertility |
| R63 | Possible risk of harm to the unborn child |
| R64 | May cause harm to breast-fed babies |
| R65 | Harmful may cause lung damage if swallowed |
| R66 | Repeated exposure may cause skin dryness or cracking |
| R67 | Vapours may cause drowsiness and dizziness |
| R68 | Possible risk of irreversible effects |
| R14/15 | Reacts violently with water liberating highly flammable gases |
| R15/29 | Contact with water liberates toxic, highly flammable gas |
| R20/21 | Harmful by inhalation and in contact with the skin |
| R20/21/22 | Harmful by inhalation, in contact with the skin and if swallowed |
| R20/22 | Harmful by inhalation and if swallowed |
| R21/22 | Harmful in contact with the skin and if swallowed |
| R23/24 | Toxic by inhalation and in contact with the skin |
| R23/24/25 | Toxic by inhalation, in contact with the skin and if swallowed |
| R23/25 | Toxic by inhalation and if swallowed |
| R24/25 | Toxic in contact with the skin and if swallowed |
| R26/27 | Very toxic by inhalation and in contact with the skin |
| R26/27/28 | Very toxic by inhalation, in contact with the skin and if swallowed |
| R26/28 | Very toxic by inhalation and if swallowed |
| R27/28 | Very toxic in contact with the skin and if swallowed |
| R39/23 | Toxic danger of very serious irreversible effects through inhalation |
| R39/23/24 | Toxic danger of very serious irreversible effects through inhalation and in contact with skin |
| R39/23/24/25 | Toxic danger of very serious irreversible effects through inhalation and in contact with skin and if swallowed |
| R39/23/25 | Toxic danger of very serious irreversible effects through inhalation and if swallowed |
| R39/24 | Toxic danger of very serious irreversible effects in contact with skin |
| R39/24/25 | Toxic danger of very serious irreversible effects in contact with skin and if swallowed |
| R39/25 | Toxic danger of very serious irreversible effects if swallowed |
| R39/26 | Very Toxic danger of very serious irreversible effects through inhalation |
| R39/26/27 | Very Toxic danger of very serious irreversible effects through inhalation and in contact with skin |
| R39/26/27/28 | Very Toxic danger of very serious irreversible effects through inhalation and in contact with skin and if swallowed |
| R39/26/28 | Very Toxic danger of very serious irreversible effects through inhalation and if swallowed |
| R39/27 | Very Toxic danger of very serious irreversible effects in contact with skin |
| R39/27/28 | Very Toxic danger of very serious irreversible effects in contact with skin and if swallowed |
| R39/28 | Very Toxic danger of very serious irreversible effects if swallowed |
| R40/20 | Harmful possible risk of irreversible effects through inhalation |
| R40/20/21 | Harmful possible risk of irreversible effects through inhalation and in contact with skin |
| R40/20/21/22 | Harmful possible risk of irreversible effects through inhalation and in contact with skin and if swallowed |
| R40/20/22 | Harmful possible risk of irreversible effects through inhalation and if swallowed |
| R40/21 | Harmful possible risk of irreversible effects in contact with skin |
| R40/21/22 | Harmful possible risk of irreversible effects in contact with skin and if swallowed |
| R40/22 | Harmful possible risk of irreversible effects if swallowed |
| R36/37 | Irritating to eyes and respiratory system |
| R36/37/38 | Irritating to eyes, respiratory system and skin |
| R36/38 | Irritating to eyes and skin |
| R37/38 | Irritating to respiratory system and skin |
| R42/43 | May cause sensitisation by inhalation and skin contact |
| R48/20 | Harmful danger of serious damage to health by prolonged exposure through inhalation |
| R48/20/21 | Harmful danger of serious damage to health by prolonged exposure through inhalation and in contact with the skin |
| R48/20/21/22 | Harmful danger of serious damage to health by prolonged exposure through inhalation, in contact with the skin and if swallowed |
| R48/20/22 | Harmful danger of serious damage to health by prolonged exposure through inhalation and if swallowed |
| R48/21 | Harmful danger of serious damage to health by prolonged exposure in contact with skin |
| R48/21/22 | Harmful danger of serious damage to health by prolonged exposure in contact with skin and if swallowed |
| R48/22 | Harmful danger of serious damage to health by prolonged exposure if swallowed |
| R48/23 | Toxic danger of serious damage to health by prolonged exposure through inhalation |
| R48/23/24 | Toxic danger of serious damage to health by prolonged exposure through inhalation and in contact with the skin |
| R48/23/24/25 | Toxic danger of serious damage to health by prolonged exposure through inhalation, in contact with the skin and if swallowed |
| R48/23/25 | Toxic danger of serious damage to health by prolonged exposure through inhalation and if swallowed |
| R48/24 | Toxic danger of serious damage to health by prolonged exposure in contact with skin |
| R48/24/25 | Toxic danger of serious damage to health by prolonged exposure in contact with skin and if swallowed |
| R48/25 | Toxic danger of serious damage to health by prolonged exposure if swallowed |
| R50/53 | Very toxic to aquatic organisms, may cause long term adverse effects in the aquatic environment |
| R51/53 | Toxic to aquatic organisms, may cause long term adverse effects in the aquatic environment |
| R52/53 | Harmful to aquatic organisms, may cause long term adverse effects in the aquatic environment |
Copyright © 2005 - 2007
eHandS Limited
All Rights Reserved
Registered in Scotland : |
SC275800 |
Registered Office : |
Campbell House, 126 Drymen Road, Glasgow. G61 3BR |
VAT Registration : |
875 0990 85 |